Wetterstation Schwarzenfeld weather
Latitude N 49° 23' 15" Longitude E 12° 13' 42" Elevation 364 m
| Temperature and Humidity | ||
| Highest Temperature | 6,0 °C | 13:07 on 01 Dezember |
| Lowest Temperature | 1,9 °C | 01:37 on 01 Dezember |
| Highest Dew Point | 3,0 °C | 10:07 on 01 Dezember |
| Lowest Dew Point | 0,9 °C | 01:37 on 01 Dezember |
| Highest Apparent Temperature | 4,2 °C | 13:07 on 01 Dezember |
| Lowest Apparent Temperature | 0,1 °C | 01:37 on 01 Dezember |
| Lowest Wind Chill Temperature | 1,9 °C | 01:37 on 01 Dezember |
| Highest Heat Index | 6,0 °C | 13:07 on 01 Dezember |
| Highest Minimum | -- °C | ------ |
| Lowest Maximum | -- °C | ------ |
| Highest Humidity | 93 % | 01:07 on 01 Dezember |
| Lowest Humidity | 72 % | 13:07 on 01 Dezember |
| Highest Daily Range | -- °C | ------ |
| Lowest Daily Range | -- °C | ------ |
| Rainfall | ||
| Highest Rain Rate | 0,0 mm/hr | 00:07 on 01 Dezember |
| Highest Hourly Rainfall | 0,0 mm | 00:07 on 01 Dezember |
| Highest Daily Rainfall | 0,0 mm | 01 Dezember |
| Longest Dry Period | 0 days | to 01 Dezember |
| Longest Wet Period | 0 days | to 01 Dezember |
| Wind | ||
| Highest Wind Gust | 6,1 km/h | 14:07 on 01 Dezember |
| Highest Wind Speed 10-minute Average | 2,5 km/h | 13:37 on 01 Dezember |
| Highest Daily Wind Run | 2,6 km | 01 Dezember |
| Pressure | ||
| Lowest Pressure (sl) | 1008,5 hPa | 00:07 on 01 Dezember |
| Highest Pressure (sl) | 1011,9 hPa | 10:37 on 01 Dezember |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 01.12.2025 15:13:00
powered by
Cumulus v1.9.4 (1101)