Wetterstation Schwarzenfeld weather
Latitude N 49° 23' 15" Longitude E 12° 13' 42" Elevation 364 m
Temperature and Humidity | ||
Highest Temperature | 28,6 °C | 15:13 on 02 Mai |
Lowest Temperature | 0,6 °C | 05:45 on 07 Mai |
Highest Dew Point | 14,1 °C | 18:42 on 03 Mai |
Lowest Dew Point | -1,5 °C | 05:36 on 07 Mai |
Highest Apparent Temperature | 29,0 °C | 13:16 on 02 Mai |
Lowest Apparent Temperature | -1,8 °C | 05:51 on 07 Mai |
Lowest Wind Chill Temperature | 0,6 °C | 05:45 on 07 Mai |
Highest Heat Index | 27,9 °C | 13:19 on 02 Mai |
Highest Minimum | 11,2 °C | 03 Mai |
Lowest Maximum | 12,6 °C | 05 Mai |
Highest Humidity | 90 % | 02:52 on 04 Mai |
Lowest Humidity | 30 % | 16:40 on 02 Mai |
Highest Daily Range | 21,4 °C | 02 Mai |
Lowest Daily Range | 5,9 °C | 04 Mai |
Rainfall | ||
Highest Rain Rate | 10,8 mm/hr | 22:14 on 03 Mai |
Highest Hourly Rainfall | 2,1 mm | 22:54 on 03 Mai |
Highest Daily Rainfall | 3,6 mm | 03 Mai |
Longest Dry Period | 6 days | to 02 Mai |
Longest Wet Period | 2 days | to 04 Mai |
Wind | ||
Highest Wind Gust | 25,6 km/h | 21:56 on 03 Mai |
Highest Wind Speed 10-minute Average | 14,8 km/h | 16:42 on 07 Mai |
Highest Daily Wind Run | 84,2 km | 05 Mai |
Pressure | ||
Lowest Pressure (sl) | 990,8 hPa | 20:27 on 03 Mai |
Highest Pressure (sl) | 1006,6 hPa | 10:35 on 01 Mai |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 08.05.2025 13:17:00
powered by
Cumulus v1.9.4 (1101)