Wetterstation Schwarzenfeld weather
Latitude N 49° 23' 15" Longitude E 12° 13' 42" Elevation 364 m
Temperature and Humidity | ||
Highest Temperature | 15,5 °C | 15:42 on 02 Oktober |
Lowest Temperature | 1,3 °C | 07:38 on 01 Oktober |
Highest Dew Point | 6,3 °C | 12:54 on 02 Oktober |
Lowest Dew Point | -0,2 °C | 07:38 on 01 Oktober |
Highest Apparent Temperature | 14,1 °C | 15:42 on 02 Oktober |
Lowest Apparent Temperature | -95,6 °C | 12:59 on 02 Oktober |
Lowest Wind Chill Temperature | 1,3 °C | 07:38 on 01 Oktober |
Highest Heat Index | 15,5 °C | 15:42 on 02 Oktober |
Highest Minimum | 1,3 °C | 01 Oktober |
Lowest Maximum | 13,9 °C | 01 Oktober |
Highest Humidity | 90 % | 07:11 on 01 Oktober |
Lowest Humidity | 47 % | 13:47 on 02 Oktober |
Highest Daily Range | 12,6 °C | 01 Oktober |
Lowest Daily Range | 12,6 °C | 01 Oktober |
Rainfall | ||
Highest Rain Rate | 0,0 mm/hr | 00:00 on 01 Oktober |
Highest Hourly Rainfall | 0,0 mm | 00:00 on 01 Oktober |
Highest Daily Rainfall | 0,0 mm | 01 Oktober |
Longest Dry Period | 1 days | to 01 Oktober |
Longest Wet Period | 0 days | to 01 Oktober |
Wind | ||
Highest Wind Gust | 18,4 km/h | 13:07 on 01 Oktober |
Highest Wind Speed 10-minute Average | 553,0 km/h | 12:59 on 02 Oktober |
Highest Daily Wind Run | 49,6 km | 01 Oktober |
Pressure | ||
Lowest Pressure (sl) | 1017,5 hPa | 00:16 on 01 Oktober |
Highest Pressure (sl) | 1021,5 hPa | 21:24 on 01 Oktober |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 02.10.2025 21:59:00
powered by
Cumulus v1.9.4 (1101)