Wetterstation Schwarzenfeld weather
Latitude N 49° 23' 15" Longitude E 12° 13' 42" Elevation 364 m
| Temperature and Humidity | ||
| Highest Temperature | 15,5 °C | 13:38 on 01 November |
| Lowest Temperature | 0,3 °C | 06:05 on 05 November |
| Highest Dew Point | 9,5 °C | 15:14 on 01 November |
| Lowest Dew Point | -0,7 °C | 21:27 on 06 November |
| Highest Apparent Temperature | 15,3 °C | 13:38 on 01 November |
| Lowest Apparent Temperature | -2,0 °C | 08:49 on 05 November |
| Lowest Wind Chill Temperature | 0,3 °C | 06:05 on 05 November |
| Highest Heat Index | 15,5 °C | 13:38 on 01 November |
| Highest Minimum | 8,3 °C | 02 November |
| Lowest Maximum | 10,5 °C | 03 November |
| Highest Humidity | 93 % | 08:02 on 02 November |
| Lowest Humidity | 63 % | 11:38 on 01 November |
| Highest Daily Range | 14,1 °C | 05 November |
| Lowest Daily Range | 2,5 °C | 02 November |
| Rainfall | ||
| Highest Rain Rate | 7,2 mm/hr | 04:22 on 02 November |
| Highest Hourly Rainfall | 3,6 mm | 04:50 on 02 November |
| Highest Daily Rainfall | 21,3 mm | 02 November |
| Longest Dry Period | 0 days | to 01 November |
| Longest Wet Period | 6 days | to 06 November |
| Wind | ||
| Highest Wind Gust | 17,3 km/h | 07:14 on 03 November |
| Highest Wind Speed 10-minute Average | 9,7 km/h | 07:14 on 03 November |
| Highest Daily Wind Run | 36,6 km | 03 November |
| Pressure | ||
| Lowest Pressure (sl) | 1003,9 hPa | 02:42 on 07 November |
| Highest Pressure (sl) | 1018,1 hPa | 10:10 on 04 November |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 07.11.2025 03:23:00
powered by
Cumulus v1.9.4 (1101)