Wetterstation Schwarzenfeld weather
Latitude N 49° 23' 15" Longitude E 12° 13' 42" Elevation 364 m
Temperature and Humidity | ||
Highest Temperature | 28,6 °C | 15:13 on 02 Mai |
Lowest Temperature | -11,2 °C | 06:41 on 19 Februar |
Highest Dew Point | 14,1 °C | 18:42 on 03 Mai |
Lowest Dew Point | -13,5 °C | 06:40 on 19 Februar |
Highest Apparent Temperature | 29,0 °C | 13:16 on 02 Mai |
Lowest Apparent Temperature | -14,5 °C | 06:41 on 19 Februar |
Lowest Wind Chill Temperature | -11,2 °C | 06:41 on 19 Februar |
Highest Heat Index | 27,9 °C | 13:19 on 02 Mai |
Highest Minimum | 11,2 °C | 03 Mai |
Lowest Maximum | -1,1 °C | 21 Januar |
Highest Humidity | 94 % | 05:22 on 06 Januar |
Lowest Humidity | 28 % | 15:13 on 19 März |
Highest Daily Range | 23,5 °C | 09 März |
Lowest Daily Range | 2,6 °C | 12 Februar |
Rainfall | ||
Highest Rain Rate | 32,4 mm/hr | 01:01 on 24 April |
Highest Hourly Rainfall | 4,5 mm | 08:51 on 28 Januar |
Highest Daily Rainfall | 18,3 mm | 12 Februar |
Highest Monthly Rainfall | 69,0 mm | Januar |
Longest Dry Period | 13 days | to 13 April |
Longest Wet Period | 5 days | to 09 Januar |
Wind | ||
Highest Wind Gust | 43,9 km/h | 18:17 on 09 Januar |
Highest Wind Speed 10-minute Average | 31,7 km/h | 22:19 on 30 März |
Highest Daily Wind Run | 130,6 km | 06 April |
Pressure | ||
Lowest Pressure (sl) | 978,3 hPa | 05:11 on 13 März |
Highest Pressure (sl) | 1024,8 hPa | 10:53 on 13 Januar |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 08.05.2025 13:17:00
powered by
Cumulus v1.9.4 (1101)