Wetterstation Schwarzenfeld weather
Latitude N 49° 23' 15" Longitude E 12° 13' 42" Elevation 364 m
Records began on 22 Januar 2024. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 14,1 °C | at 13:54 on 24 Januar 2024 |
Lowest Temperature | -8,0 °C | at 07:23 on 14 Januar 2025 |
Highest Dew Point | 7,3 °C | at 12:07 on 24 Januar 2024 |
Lowest Dew Point | -9,6 °C | at 07:23 on 14 Januar 2025 |
Highest Apparent Temperature | 10,8 °C | at 16:06 on 28 Januar 2024 |
Lowest Apparent Temperature | -11,0 °C | at 07:23 on 14 Januar 2025 |
Lowest Wind Chill Temperature | -8,0 °C | at 07:23 on 14 Januar 2025 |
Highest Heat Index | 14,1 °C | at 13:54 on 24 Januar 2024 |
Highest Minimum | 3,9 °C | at 02:46 on 24 Januar 2024 |
Lowest Maximum | -1,1 °C | at 14:22 on 21 Januar 2025 |
Highest Humidity | 94 % | at 05:22 on 06 Januar 2025 |
Lowest Humidity | 22 % | at 14:50 on 28 Januar 2024 |
Highest Daily Range | 19,4 °C | on 28 Januar 2024 |
Lowest Daily Range | 2,7 °C | on 08 Januar 2025 |
Rainfall | ||
Highest Rain Rate | 154,8 mm/hr | at 09:26 on 24 Januar 2024 |
Highest Hourly Rainfall | 21,3 mm | at 09:57 on 24 Januar 2024 |
Highest Daily Rainfall | 48,6 mm | on 24 Januar 2024 |
Highest Monthly Rainfall | 69,0 mm | Januar 2025 |
Longest Dry Period | 5 days | to 31 Januar 2024 |
Longest Wet Period | 5 days | to 09 Januar 2025 |
Wind | ||
Highest Wind Gust | 49,0 km/h | at 09:25 on 24 Januar 2024 |
Highest Wind Speed Average | 39,2 km/h | at 09:25 on 24 Januar 2024 |
Highest Daily Wind Run | 255,8 km | on 24 Januar 2024 |
Pressure | ||
Lowest Pressure (sl) | 980,4 hPa | at 17:42 on 09 Januar 2025 |
Highest Pressure (sl) | 1024,8 hPa | at 10:53 on 13 Januar 2025 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 13.03.2025 17:59:00
powered by
Cumulus v1.9.4 (1101)