Wetterstation Schwarzenfeld weather
Latitude N 49° 23' 15" Longitude E 12° 13' 42" Elevation 364 m
Temperature and Humidity | ||
Highest Temperature | 21,0 °C | 16:50 on 09 März |
Lowest Temperature | -11,2 °C | 06:41 on 19 Februar |
Highest Dew Point | 6,6 °C | 14:37 on 11 März |
Lowest Dew Point | -13,5 °C | 06:40 on 19 Februar |
Highest Apparent Temperature | 19,9 °C | 16:51 on 09 März |
Lowest Apparent Temperature | -14,5 °C | 06:41 on 19 Februar |
Lowest Wind Chill Temperature | -11,2 °C | 06:41 on 19 Februar |
Highest Heat Index | 21,0 °C | 16:50 on 09 März |
Highest Minimum | 4,1 °C | 11 März |
Lowest Maximum | -1,1 °C | 21 Januar |
Highest Humidity | 94 % | 05:22 on 06 Januar |
Lowest Humidity | 30 % | 16:25 on 06 März |
Highest Daily Range | 23,5 °C | 09 März |
Lowest Daily Range | 2,6 °C | 12 Februar |
Rainfall | ||
Highest Rain Rate | 14,4 mm/hr | 13:32 on 29 Januar |
Highest Hourly Rainfall | 4,5 mm | 08:51 on 28 Januar |
Highest Daily Rainfall | 18,3 mm | 12 Februar |
Highest Monthly Rainfall | 69,0 mm | Januar |
Longest Dry Period | 7 days | to 10 Februar |
Longest Wet Period | 5 days | to 09 Januar |
Wind | ||
Highest Wind Gust | 43,9 km/h | 18:17 on 09 Januar |
Highest Wind Speed 10-minute Average | 25,6 km/h | 18:17 on 09 Januar |
Highest Daily Wind Run | 93,5 km | 03 Januar |
Pressure | ||
Lowest Pressure (sl) | 978,3 hPa | 05:11 on 13 März |
Highest Pressure (sl) | 1024,8 hPa | 10:53 on 13 Januar |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 13.03.2025 18:04:00
powered by
Cumulus v1.9.4 (1101)