Wetterstation Schwarzenfeld weather
Latitude N 49° 23' 15" Longitude E 12° 13' 42" Elevation 364 m
Records began on 22 Januar 2024. Here are the extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 37,3 °C | at 16:44 on 13 August 2024 |
Lowest Temperature | -11,2 °C | at 06:41 on 19 Februar 2025 |
Highest Dew Point | 17,1 °C | at 08:12 on 22 Juli 2024 |
Lowest Dew Point | -13,5 °C | at 06:40 on 19 Februar 2025 |
Highest Apparent Temperature | 35,9 °C | at 15:53 on 13 August 2024 |
Lowest Apparent Temperature | -14,5 °C | at 06:41 on 19 Februar 2025 |
Lowest Wind Chill Temperature | -11,2 °C | at 06:41 on 19 Februar 2025 |
Highest Heat Index | 34,7 °C | at 15:56 on 13 August 2024 |
Highest Minimum | 20,2 °C | at 05:29 on 10 Juli 2024 |
Lowest Maximum | -2,4 °C | at 12:50 on 31 Dezember 2024 |
Highest Humidity | 97 % | at 02:17 on 22 Oktober 2024 |
Lowest Humidity | 11 % | at 15:47 on 15 Juli 2024 |
Highest Daily Range | 33,5 °C | on 27 Juli 2024 |
Lowest Daily Range | 0,0 °C | on 24 März 2024 |
Rainfall | ||
Highest Rain Rate | 154,8 mm/hr | at 09:26 on 24 Januar 2024 |
Highest Hourly Rainfall | 216,6 mm | at 18:46 on 10 Februar 2024 |
Highest Daily Rainfall | 216,6 mm | on 10 Februar 2024 |
Highest Monthly Rainfall | 245,1 mm | Februar 2024 |
Longest Dry Period | 13 days | to 05 November 2024 |
Longest Wet Period | 10 days | to 18 September 2024 |
Wind | ||
Highest Wind Gust | 186,0 km/h | at 17:49 on 28 März 2024 |
Highest Wind Speed Average | 91,8 km/h | at 22:33 on 03 November 2024 |
Highest Daily Wind Run | 255,8 km | on 24 Januar 2024 |
Pressure | ||
Lowest Pressure (sl) | 972,6 hPa | at 17:51 on 10 Februar 2024 |
Highest Pressure (sl) | 1142,0 hPa | at 09:03 on 19 Oktober 2024 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 13.03.2025 17:57:00
powered by
Cumulus v1.9.4 (1101)