Wetterstation Schwarzenfeld weather
Latitude N 49° 23' 15" Longitude E 12° 13' 42" Elevation 364 m
Temperature and Humidity | ||
Highest Temperature | 21,0 °C | 16:50 on 09 März |
Lowest Temperature | -6,3 °C | 06:40 on 03 März |
Highest Dew Point | 6,6 °C | 14:37 on 11 März |
Lowest Dew Point | -8,1 °C | 06:40 on 03 März |
Highest Apparent Temperature | 19,9 °C | 16:51 on 09 März |
Lowest Apparent Temperature | -9,2 °C | 06:40 on 03 März |
Lowest Wind Chill Temperature | -6,3 °C | 06:40 on 03 März |
Highest Heat Index | 21,0 °C | 16:50 on 09 März |
Highest Minimum | 4,1 °C | 11 März |
Lowest Maximum | 6,5 °C | 01 März |
Highest Humidity | 90 % | 03:17 on 01 März |
Lowest Humidity | 30 % | 16:25 on 06 März |
Highest Daily Range | 23,5 °C | 09 März |
Lowest Daily Range | 8,0 °C | 01 März |
Rainfall | ||
Highest Rain Rate | 7,2 mm/hr | 14:12 on 11 März |
Highest Hourly Rainfall | 0,9 mm | 14:12 on 11 März |
Highest Daily Rainfall | 0,9 mm | 11 März |
Longest Dry Period | 4 days | to 05 März |
Longest Wet Period | 5 days | to 01 März |
Wind | ||
Highest Wind Gust | 24,5 km/h | 15:36 on 10 März |
Highest Wind Speed 10-minute Average | 13,3 km/h | 15:36 on 10 März |
Highest Daily Wind Run | 63,4 km | 13 März |
Pressure | ||
Lowest Pressure (sl) | 978,3 hPa | 05:11 on 13 März |
Highest Pressure (sl) | 1017,3 hPa | 08:26 on 02 März |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 13.03.2025 18:13:00
powered by
Cumulus v1.9.4 (1101)