Wetterstation Schwarzenfeld weather
Latitude N 49° 23' 15" Longitude E 12° 13' 42" Elevation 364 m
Temperature and Humidity | ||
Highest Temperature | 16,7 °C | 13:00 on 21 Oktober |
Lowest Temperature | -1,7 °C | 02:57 on 19 Oktober |
Highest Dew Point | 11,7 °C | 15:35 on 22 Oktober |
Lowest Dew Point | -3,3 °C | 02:57 on 19 Oktober |
Highest Apparent Temperature | 16,9 °C | 14:59 on 08 Oktober |
Lowest Apparent Temperature | -95,6 °C | 12:59 on 02 Oktober |
Lowest Wind Chill Temperature | -1,7 °C | 02:57 on 19 Oktober |
Highest Heat Index | 16,7 °C | 13:00 on 21 Oktober |
Highest Minimum | 10,9 °C | 08 Oktober |
Lowest Maximum | 10,8 °C | 19 Oktober |
Highest Humidity | 93 % | 03:52 on 10 Oktober |
Lowest Humidity | 4 % | 10:44 on 03 Oktober |
Highest Daily Range | 16,1 °C | 03 Oktober |
Lowest Daily Range | 2,2 °C | 12 Oktober |
Rainfall | ||
Highest Rain Rate | 28,8 mm/hr | 15:34 on 05 Oktober |
Highest Hourly Rainfall | 4,2 mm | 15:36 on 05 Oktober |
Highest Daily Rainfall | 6,9 mm | 05 Oktober |
Longest Dry Period | 10 days | to 16 Oktober |
Longest Wet Period | 3 days | to 06 Oktober |
Wind | ||
Highest Wind Gust | 33,1 km/h | 21:22 on 04 Oktober |
Highest Wind Speed 10-minute Average | 553,0 km/h | 12:59 on 02 Oktober |
Highest Daily Wind Run | 84,4 km | 06 Oktober |
Pressure | ||
Lowest Pressure (sl) | 985,5 hPa | 09:58 on 23 Oktober |
Highest Pressure (sl) | 1024,5 hPa | 02:19 on 11 Oktober |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 23.10.2025 09:59:00
powered by
Cumulus v1.9.4 (1101)